Über Macbench 4.0 | Alle PPCs | Nur PPC 601, 603, 603e | Nur PPC 604, 604e | Nur PPC 750 | RELATIV @100MHz | CPU + FPU Charts |
Referenz ("100"): PowerMac 6100/60 (601 mit 60 MHz). | Höhere Werte sind besser. Higher Scores are better. |
Achtung: umfangreiche Tabelle wird geladen und gelayoutet... | Attention: large table is being loaded and rendered |
Computer | TYP | MHz | Bus | Multi | L2, MHz | CPU | FPU | Disk | PublDisk | Gfx | LoGfx | HiGfx | CDROM | MacOS | |||
Quadra 630 | 68040 | 66 | --- | --- | --- | --- | 35 | 7 | 73 | 120 | 80 | 91 | --- | 102 | ? | ||
Quadra 900 | 68040 | 50 | --- | --- | --- | --- | 27 | 10 | 84 | 83 | 56 | 65 | ? | 106 | ? | ||
PowerBook 1400/117 | 603e | 117 | 33.3 | 3.5 | --- | --- | 114 | 126 | 113 | 124 | 109 | 91 | --- | 198 | 7.5.3 | ||
PowerBook 1400/133 | 603e | 133 | 33.3 | 4.0 | 128k | 33.3 | 143 | 153 | 81 | 119 | 146 | 115 | --- | ? | 7.5.3 | ||
PowerBook 1400/166 | 603e | 166 | 33.3 | 5.0 | 128k | 33.3 | 155 | 178 | 81 | 119 | 146 | 115 | --- | ? | 7.5.3 | ||
PowerBook 3400/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 293 | 232 | 131 | 142 | 218 | 226 | --- | 213 | 7.6 | ||
PowerBook 3400/200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 308 | 272 | 159 | 165 | 257 | 251 | --- | 217 | 7.6 | ||
PowerBook 3400/240 | 603e | 240 | 40.0 | 6.0 | 256k | 40.0 | 337 | N/A | ? | 191 | 193 | 281 | ? | --- | ? | 7.6 | |
PowerBook 5300ce/117 | 603e | 117 | 33.3 | 3.5 | --- | 33.3 | 116 | 128 | 110 | 101 | 109 | 90 | --- | --- | ? | ||
Spartacus | 603e | 250 | 50.0 | 5.0 | 256k | 50.0 | 363 | 328 | 236 | ? | 319 | ? | --- | --- | 7.6.1 | ||
Spartacus LM | 603e | 250 | 50.0 | 5.0 | 256k | 50.0 | 364 | 482 | ? | ? | ? | ? | --- | --- | 7.6.1 | ||
PowerMac 6100/60 | 601 | 60 | 30.0 | 2.0 | --- | 30.0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ? | ||
PowerMac 7200/75 | 601 | 75 | 37.5 | 2.0 | --- | 37.5 | 102 | 117 | 107 | 96 | 115 | 121 | --- | 175 | ? | ||
PowerMac 7200/120 | 601 | 120 | 40.0 | 3.0 | 256k | 40.0 | 174 | 202 | 191 | 175 | 211 | 216 | 251 | 326 | 7.5.3 | ||
PowerMac 7500/100 | 601 | 100 | 50.0 | 2.0 | 256k | 50.0 | 162 | 164 | 185 | ? | 175 | 182 | --- | 180 | ? | ||
PowerMac 8100/80 | 601 | 80 | 40.0 | 2.0 | 256k | 40.0 | 142 | 138 | 132 | 117 | 163 | 169 | ? | 106 | ? | ||
PowerMac 4400/200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 284 | 272 | 195 | 185 | 280 | 278 | 319 | 315 | 7.5.3 | ||
PowerMac 5400/180 no L2 | 603e | 180 | 40.0 | 4.5 | --- | --- | 186 | 220 | ? | ? | ? | ? | --- | ? | ? | ||
PowerMac 5400/180 256k | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 271 | 243 | ? | ? | ? | ? | --- | ? | 8.1 | ||
PowerMac 5400/180 256k LM | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 270 | 340 | ? | ? | ? | ? | --- | ? | 8.1 | ||
Performa 6300 | 603e | 100 | 40.0 | 2.5 | 256k | 40.0 | 137 | 140 | ? | ? | ? | ? | --- | ? | 7.6 | ||
Performa 6320 | 603e | 120 | 40.0 | 3.0 | 256k | 40.0 | 134 | 148 | 161 | 132 | 160 | 125 | --- | 201 | ? | ||
Performa 6360 | 603e | 160 | 40.0 | 4.0 | --- | 40.0 | 175 | 198 | 147 | 195 | 157 | 148 | --- | 253 | 7.5.3 | ||
Performa 6400/180 | 603e | 180 | 40.0 | 4.5 | --- | 40.0 | 184 | 207 | 123 | 128 | 128 | 150 | --- | 266 | 7.5.3 | ||
Performa 6400/200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 258 | 262 | 163 | 167 | 242 | 218 | --- | 304 | 7.5.3 | ||
PowerMac 6500/225 | 603e | 225 | 50.0 | 4.5 | 256k | 50.0 | 320 | N/A | ? | 211 | 256 | 303 | ? | --- | ? | 7.5.5 | |
PowerMac 6500/250 | 603e | 250 | 50.0 | 5.0 | 256k | 50.0 | 336 | N/A | ? | 213 | 233 | 320 | ? | --- | ? | 7.5.5 | |
PowerMac 6500/275 | 603e | 275 | 50.0 | 5.5 | 512k | 50.0 | 425 | 354 | 212 | 221 | 362 | 370 | --- | 458 | 7.5.5 | ||
PowerMac 6500/300 | 603e | 300 | 50.0 | 6.0 | 512k | 50.0 | 432 | N/A | ? | 214 | 235 | 366 | 369 | --- | ? | 7.6.1 | |
APS M*Power 603e/160 | 603e | 160 | 40.0 | 4.0 | 256k | 40.0 | 200 | 207 | 108 | 143 | 172 | 174 | 151 | 217 | 7.5.3 | ||
APS M*Power 603e/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 267 | 255 | 170 | 171 | 256 | 247 | 178 | 261 | 7.6 | ||
APS M*Power 603e/200 MT | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 282 | 273 | 131 | 155 | 258 | 248 | 194 | 281 | 7.5.3 | ||
APS M*Power 603e/200 DT | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 311 | N/A | ? | 177 | 177 | 258 | 253 | ? | ? | 7.6 | |
APS M*Power 603e/240 | 603e | 240 | 39.9 | 6.0 | 512k | 39.9 | 375 | N/A | ? | 242 | 161 | 304 | 310 | ? | ? | 7.6 | |
Infinity 3180 Power | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 299 | N/A | ? | 234 | 235 | 243 | 263 | ? | ? | 7.6 | |
Infinity 3200 Power | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 315 | N/A | ? | 260 | 259 | 286 | 288 | ? | ? | 7.6.1 | |
Infinity 3240 Power | 603e | 240 | 40.0 | 6.0 | 512k | 40.0 | 374 | 315 | 240 | 234 | 306 | 314 | 335 | 340 | 7.6 | ||
PowerBase 180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 271 | 254 | 204 | 174 | 252 | 254 | 294 | 280 | 7.5.3 | ||
PowerBase 200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 285 | 277 | 209 | 175 | 267 | 265 | 303 | 283 | 7.5.3 | ||
PowerBase 240 7.5.3 | 603e | 240 | 40.0 | 6.0 | 256k | 40.0 | 309 | 319 | 213 | 175 | 288 | 279 | 333 | 286 | 7.5.3 | ||
PowerBase 240 7.6 | 603e | 240 | 40.0 | 6.0 | 256k | 40.0 | 336 | N/A | ? | 262 | 170 | 302 | 301 | ? | ? | 7.6 | |
Power 603e/240 (Prototyp) | 603e | 240 | 60.0 | 4.0 | 1024k | 60.0 | 385 | N/A | ? | Erster Mac Prototyp mit 603e/240 und 60 MHz Bus | |||||||
Power 603e/300 (Prototyp) | 603e | 300 | 60.0 | 5.0 | 1024k | 60.0 | 426 | N/A | ? | Erster Mac Prototyp mit 603e/300 und 60 MHz Bus | |||||||
StarMax 3000/160 DT | 603e | 160 | 40.0 | 4.0 | 256k | 40.0 | 253 | 236 | 153 | 165 | 211 | 214 | 176 | 308 | 7.5.3 | ||
StarMax 3000/160 MT | 603e | 160 | 40.0 | 4.0 | 256k | 40.0 | 245 | 227 | 164 | 177 | 190 | 211 | 172 | 306 | 7.5.3 | ||
StarMax 3000/180 DT | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 287 | 373 | 200 | 188 | 253 | 249 | 181 | 335 | 7.6 | ||
StarMax 3000/180 MT | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 298 | 373 | 240 | 227 | 248 | 251 | 174 | 330 | 7.6 | ||
StarMax 3000/200 DT | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 277 | 272 | 154 | 166 | 234 | 241 | 186 | 310 | ? | ||
StarMax 3000/200 MT | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 348 | N/A | ? | 295 | 195 | 263 | 271 | ? | ? | 7.6 | |
StarMax 3000/240 MT | 603e | 240 | 39.9 | 6.0 | 512k | 39.9 | 376 | 309 | 342 | 241 | 324 | 326 | 359 | 373 | 7.6 | ||
StarMax 5000/225 | 603e | 225 | 50.0 | 4.5 | 512k | 50.0 | 399 | N/A | ? | 297 | 194 | 355 | 353 | ? | ? | 7.6 | |
StarMax 5000/300 | 603e | 300 | 50.0 | 6.0 | 512k | 50.0 | 441 | 552 | 270 | 268 | 472 | 419 | ? | ? | 7.6 | ||
SuperMac C500/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 268 | 251 | 200 | 191 | 277 | 246 | --- | 281 | 7.5.5 | ||
SuperMac C500LT/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 300 | N/A | ? | 220 | 219 | 275 | 248 | ? | ? | 7.6.1 | |
SuperMac C500LT/200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 313 | N/A | ? | 174 | ? | 283 | ? | ? | ? | ? | |
SuperMac C600/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 259 | 252 | 207 | 196 | 256 | 225 | --- | 280 | 7.5.5 | ||
SuperMac C600/200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 280 | 271 | 207 | 219 | 264 | 239 | --- | 274 | 7.5.5 | ||
SuperMac C600/240 | 603e | 240 | 40.0 | 6.0 | 256k | 40.0 | 299 | 314 | 209 | 219 | 294 | 254 | --- | 287 | 7.5.5 | ||
SuperMac C600e/200 | 603e | 200 | 40.0 | 5.0 | 512k | 40.0 | 349 | N/A | ? | 262 | 268 | 302 | 270 | --- | ? | 7.6.1 | |
SuperMac C600x/240 | 603e | 240 | 40.0 | 6.0 | 1024k | 80.0 | 481 | N/A | ? | 314 | 278 | 351 | 296 | --- | ? | 7.6.1 | |
SuperMac C600x/280 | 603e | 280 | ? | ? | 1024k | ? | 511 | N/A | ? | 258 | 254 | 342 | 345 | --- | ? | 7.6.1 | |
Umax Apus 3200 | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 293 | 275 | ? | ? | ? | ? | --- | ? | 8.0 | ||
Umax Apus 3200 LM | 603e | 200 | 40.0 | 5.0 | 256k | 40.0 | 292 | 409 | ? | ? | ? | ? | --- | ? | 8.0 | ||
PowerMac 7300/180 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 330 | 361 | 168 | 177 | 383 | 374 | 402 | 460 | 7.5.5 | ||
PowerMac 7300/200 | 604e | 200 | 50.0 | 4.0 | 256k | 50.0 | 358 | N/A | ? | 184 | 170 | 455 | 433 | ? | ? | 7.5.5 | |
PowerMac 7600/132 | 604 | 132 | 44.0 | 3.0 | 256k | 44.0 | 251 | 243 | 212 | 207 | 261 | 261 | 309 | 327 | 7.5.3 | ||
PowerMac 8500/132/1MB | 604 | 132 | 44.0 | 3.0 | 1024k | 44.0 | 347 | 237 | ? | ? | ? | ? | ? | ? | 8.0 | ||
PowerMac 8500/132/1MB LM | 604 | 132 | 44.0 | 3.0 | 1024k | 44.0 | 346 | 381 | ? | ? | ? | ? | ? | ? | 8.0 | ||
PowerMac 8500/150 | 604 | 150 | 50.0 | 3.0 | 256k | 50.0 | 247 | 276 | 190 | 182 | 294 | 280 | 312 | 201 | 7.5.3 | ||
PowerMac 8500/180 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 329 | 362 | 236 | 210 | 401 | 378 | 420 | 357 | 7.5.3 | ||
PowerMac 8500/180/1MB | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 406 | 364 | ? | ? | ? | ? | ? | ? | 7.5.5 | ||
PowerMac 8500/180/1MB LM | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 406 | 591 | ? | ? | ? | ? | ? | ? | 7.5.5 | ||
PowerMac 8600/200 | 604e | 200 | 50.0 | 4.0 | 256k | 50.0 | 318 | N/A | ? | 105 | 179 | 444 | 424 | ? | ? | 7.5.5 | |
PowerMac 8600/250 | 604e | 250 | 50.0 | 5.0 | 1024k | 100.0 | 677 | N/A | ? | 143 | ? | 519 | 463 | ? | ? | 8.0 | |
PowerMac 8600/300 | 604e | 300 | 50.0 | 6.0 | 1024k | 100.0 | 749 | N/A | ? | 144 | 248 | 569 | 496 | ? | ? | ? | |
PowerMac 9500/132 | 604 | 132 | 44.0 | 3.0 | 512k | 44.0 | 254 | 239 | 219 | 205 | 267 | 279 | ? | 201 | ? | ||
PowerMac 9500/200 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 409 | 402 | 317 | 249 | 442 | 440 | 530 | 365 | 7.5.3 | ||
PowerMac 9600/200 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 409 | 403 | 363 | 342 | 508 | 478 | 529 | 485 | 7.5.5 | ||
PowerMac 9600/233 | 604e | 233 | 46.6 | 5.0 | 512k | 46.6 | 428 | N/A | ? | 190 | 247 | 553 | 521 | ? | ? | 7.5.5 | |
PowerMac 9600/300 | 604e | 300 | 50.0 | 6.0 | 1024k | 100.0 | 739 | N/A | ? | 190 | 251 | 659 | 615 | ? | ? | ? | |
PowerMac 9600/350 | 604e | 350 | 50.0 | 7.0 | 1024k | 100.0 | 793 | 904 | ? | ? | ? | ? | ? | ? | ? | ||
PowerMac 9600/350 @400MHz | 604e | 400 | 50.0 | 8.0 | 1024k | 100.0 | 852 | 1028 | ? | ? | ? | ? | ? | ? | ? | ||
PowerMac 9600/350 @400MHz LM | 604e | 400 | 50.0 | 8.0 | 1024k | 100.0 | 857 | 1254 | ? | ? | ? | ? | ? | ? | ? | ||
PowerMac PPCP/200 | 604e | 200 | 66.0 | 3.0 | 512k | 66.0 | 519 | 487 | 183 | 166 | 328 | 354 | ? | ? | ? | ||
APS M*Power 604e/200 | 604e | 200 | 40.0 | 5.0 | 512k | 40.0 | 420 | N/A | ? | 196 | 192 | 361 | 361 | ? | ? | 7.6 | |
APS M*Power 604e/200 TT128/8 | 604e | 200 | 40.0 | 5.0 | 512k | 40.0 | 415 | N/A | ? | 295 | 272 | 480 | 450 | ? | ? | 7.6 | |
Infinity 4200 Pro | 604e | 200 | 40.0 | 5.0 | 512k | 40.0 | 425 | 385 | 309 | 272 | 383 | 395 | ? | 320 | 7.6.1 | ||
Infinity 4200 GT LM | 604e | 200 | 40.0 | 5.0 | ? | 40.0 | 419 | 623 | ? | ? | ? | ? | ? | ? | ? | ||
Infinity T2 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 472 | N/A | ? | ? | ? | ? | ? | ? | ? | ? | |
PIOS Keenya 604 | 604e | 200 | 40.0 | 5.0 | 512k | 40.0 | 334 | N/A | ? | ? | ? | ? | ? | ? | ? | ? | |
PIOS Magna 200 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 409 | N/A | ? | ? | ? | ? | ? | ? | ? | ? | |
PIOS Magna 300/Mach5 | 604e | 300 | 60.0 | 5.0 | 512k | 60.0 | 499 | N/A | ? | ? | ? | ? | ? | ? | ? | ? | |
PowerCenter 150 | 604 | 150 | 50.0 | 3.0 | 512k | 50.0 | 307 | 263 | 201 | 167 | 297 | 293 | 334 | 314 | 7.5.3 | ||
PowerCenter 166 | 604 | 166 | 55.3 | 3.0 | 512k | 55.3 | 333 | 289 | 241 | 176 | 339 | 341 | 414 | 321 | 7.5.3 | ||
PowerCenter 180 | 604 | 180 | 60.0 | 3.0 | 512k | 60.0 | 363 | 314 | 250 | 178 | 368 | 366 | 445 | 321 | 7.5.3 | ||
PowerCenter Pro 180 | 604e | 180 | 60.0 | 3.0 | 1024k | 60.0 | 533 | 366 | 339 | 209 | 405 | 428 | ? | ? | 7.6 | ||
PowerCenter Pro 210 | 604e | 210 | 60.0 | 3.5 | 1024k | 60.0 | 572 | 422 | 383 | 429 | 437 | 462 | 526 | 519 | ? | ||
PowerCenter Pro 210 LM | 604e | 210 | 60.0 | 3.5 | 1024k | 60.0 | 569 | 683 | ? | ? | ? | ? | ? | ? | ? | ||
PowerCenter Pro 240 | 604e | 240 | 60.0 | 4.0 | 1024k | 60.0 | 631 | 480 | ? | ? | ? | ? | ? | ? | 7.6.1 | ||
PowerTower 180e | 604e | 180 | 60.0 | 3.0 | 1024k | 60.0 | 438 | 364 | 300 | 209 | 467 | 459 | 474 | 240 | 7.5.3 | ||
PowerTower 200e | 604e | 200 | 57.1 | 3.5 | 1024k | 57.1 | 456 | 400 | 303 | 206 | 487 | 471 | 501 | 240 | 7.5.3 | ||
PowerTower Pro 180 | 604e | 180 | 51.4 | 3.5 | 1024k | 51.4 | 398 | 364 | 339 | 266 | 471 | 449 | 506 | 359 | 7.5.3 | ||
PowerTower Pro 180 RAID | 604e | 180 | 51.4 | 3.5 | 1024k | 51.4 | 415 | 366 | 476 | 367 | 542 | 513 | 592 | 405 | 7.5.3 | ||
PowerTower Pro 200 | 604e | 200 | 50.0 | 4.0 | 1024k | 50.0 | 452 | 402 | 341 | 266 | 504 | 484 | 531 | 361 | 7.5.3 | ||
PowerTower Pro 200 RAID | 604e | 200 | 50.0 | 4.0 | 1024k | 50.0 | 451 | 404 | 489 | 370 | 581 | 555 | 622 | 403 | ? | ||
PowerTower Pro 225 | 604e | 225 | 45.0 | 5.0 | 1024k | 45.0 | 461 | 446 | 339 | 264 | 528 | 494 | 553 | 362 | 7.5.3 | ||
PowerTower Pro 225 RAID | 604e | 225 | 45.0 | 5.0 | 1024k | 45.0 | 461 | 449 | 487 | 372 | 608 | 560 | 650 | 404 | ? | ||
PowerTower Pro 250 | 604e | 250 | 50.0 | 5.0 | 1024k | 50.0 | 598 | 499 | 470 | 326 | 653 | 665 | ? | ? | 7.6.1 | ||
StarMax 4000/160 DT | 604e | 160 | 40.0 | 4.0 | 512k | 40.0 | 330 | 312 | 169 | 169 | 317 | 325 | 348 | 308 | 7.5.3 | ||
StarMax 4000/160 MT | 604e | 160 | 40.0 | 4.0 | 512k | 40.0 | 331 | 314 | 182 | 183 | 317 | 331 | 366 | 312 | 7.5.3 | ||
StarMax 4000/200 DT | 604e | 200 | 40.0 | 5.0 | 512k | 40.0 | 369 | 385 | 172 | 171 | 348 | 360 | 349 | 305 | ? | ||
StarMax 4000/200 MT | 604e | 200 | 40.0 | 5.0 | 512k | 40.0 | 421 | N/A | ? | 409 | 263 | 396 | 395 | ? | ? | 7.6 | |
SuperMac J700/150 | 604 | 150 | 50.0 | 3.0 | 512k | 50.0 | 298 | 274 | 256 | 207 | 226 | 258 | 318 | 261 | 7.5.3 | ||
SuperMac J700/180 | 604e | 180 | 51.2 | 3.5 | 512k | 51.2 | 376 | 363 | 181 | 187 | 468 | 429 | 489 | 340 | 7.5.5 | ||
SuperMac S900/180 | 604e | 180 | 51.2 | 3.5 | 512k | 51.2 | 377 | 364 | 320 | 248 | 494 | 493 | 569 | 354 | 7.5.3 | ||
SuperMac S900/200 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 408 | 404 | 323 | 249 | 531 | 522 | 599 | 352 | 7.5.3 | ||
SuperMac S900/225 | 604e | 225 | 45.0 | 5.0 | 512k | 45.0 | 410 | 446 | 293 | 276 | 548 | 522 | 606 | 345 | 7.5.5 | ||
SuperMac S900/233 | 604e | 233 | 46.6 | 5.0 | 512k | 46.6 | 493 | N/A | ? | 322 | 276 | 520 | 487 | ? | ? | 7.6 | |
SuperMac S900/250 | 604e | 250 | 50.0 | 5.0 | 512k | 50.0 | 528 | N/A | ? | 393 | 364 | 592 | 558 | ? | ? | 7.6 | |
SuperMac S910/250 | 604e | 250 | 50.0 | 5.0 | 1024k | 100.0 | 597 | N/A | ? | 395 | 392 | 561 | 527 | ? | ? | 7.6.1 | |
MacTell XB-Pro 604e/250 | 604e | 250 | 50.0 | 5.0 | 512k | 50.0 | 515 | 495 | 375 | ? | ? | ? | ? | ? | ? | ||
MACh Speed 180/57 | 604e | 200 | 57.0 | 3.5 | ? | 57.0 | 342 | 388 | XLR8 Upgrade | ? | |||||||
MACh Speed 200/50/256 | 604e | 200 | 50.0 | 4.0 | 256k | 50.0 | 331 | N/A | ? | XLR8 Upgrade | ? | ||||||
MACh Speed 200/50/512 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 413 | N/A | ? | XLR8 Upgrade | ? | ||||||
MAXpowr 180/57.1 | 604e | 200 | 57.1 | 3.5 | ? | 57.1 | 318 | 383 | Newer Technology Upgrade | ? | |||||||
MAXpowr 200/50/256 | 604e | 200 | 50.0 | 4.0 | 256k | 50.0 | 312 | N/A | ? | Newer Technology Upgrade | ? | ||||||
MAXpowr 200/50/512 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 408 | N/A | ? | Newer Technology Upgrade | ? | ||||||
PowerBoost Pro 200+ LM | 604e | 217 | 54.3 | 4.0 | 1024k | 54.3 | 577 | 713 | PowerLogix Upgrade | 7.6.1 | |||||||
PowerBoost Pro 225+ LM | 604e | 257 | 51.3 | 5.0 | 1024k | 51.3 | 606 | 823 | PowerLogix Upgrade | 7.6.1 | |||||||
PowerBoost Pro 233+ LM | 604e | 263 | 52.6 | 5.0 | 1024k | 52.6 | 622 | 843 | PowerLogix Upgrade | 7.6.1 | |||||||
PowerBoost Pro 233+ LM | 604e | 252 | 50.3 | 5.0 | 1024k | 50.3 | 597 | 807 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ | 604e | 252 | 50.3 | 5.0 | 1024k | 50.3 | 596 | 499 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ LM no L2 | 604e | 252 | 50.3 | 5.0 | --- | 50.3 | 350 | 707 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ no L2 | 604e | 252 | 50.3 | 5.0 | --- | 50.3 | 349 | 459 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ LM | 604e | 243 | 60.7 | 4.0 | 1024k | 60.7 | 650 | 798 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ | 604e | 243 | 60.7 | 4.0 | 1024k | 60.7 | 653 | 491 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ LM no L2 | 604e | 243 | 60.7 | 4.0 | --- | 60.7 | 398 | 719 | PowerLogix Upgrade | ? | |||||||
PowerBoost Pro 233+ no L2 | 604e | 243 | 60.7 | 4.0 | --- | 60.7 | 398 | 458 | PowerLogix Upgrade | ? | |||||||
PowerUp 200 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 478 | 404 | Total Impact Upgrade | 7.6.1 | |||||||
PowerUp 225 | 604e | 225 | 45.0 | 5.0 | 512k | 45.0 | 476 | 452 | Total Impact Upgrade | 7.6.1 | |||||||
PowerUp 250 | 604e | 250 | 50.0 | 5.0 | 512k | 50.0 | 527 | 498 | Total Impact Upgrade | 7.6.1 | |||||||
PowerUp 300 | 604e | 300 | 50.0 | 6.0 | ? | 50.0 | 731 | 598 | Total Impact Upgrade | ? | |||||||
Prototyp 9600/X704/450 | X704 | 450 | 45.0 | 10.0 | 1024k | 45.0 | 712 | 972 | 377 | 350 | 272 | 311 | 402 | 513 | ? | ||
PowerBook G3/233 MainStreet | 750 | 233 | 66.7 | 3.5 | --- | --- | 445 | N/A | ? | ? | ? | ? | ? | ? | ? | 8.1 | |
PowerBook G3/233 WallStreet II | 750 | 233 | 66.7 | 3.5 | 512k | 117.0 | 764 | N/A | ? | ? | ? | ? | ? | ? | ? | 8.1 | |
PowerBook G3 | 750 | 250 | 50.0 | 5.0 | 512k | 100.0 | 739 | N/A | ? | 324 | ? | 447 | ? | ? | ? | 8.0 | |
PowerBook G3/250 WallStreet | 750 | 250 | 83.3 | 3.0 | 1024k | 125.0 | 877 | 624 | Prototyp | 8.1 | |||||||
PowerBook G3/250 WallStreet LM | 750 | 250 | 83.3 | 3.0 | 1024k | 125.0 | 881 | 800 | Prototyp | 8.1 | |||||||
PowerBook G3/266 WallStreet II | 750 | 266 | 66.7 | 4.0 | 1024k | 133.0 | 941 | N/A | ? | ? | ? | ? | ? | ? | ? | 8.1 | |
PowerBook G3/292 WallStreet | 750 | 292 | 83.3 | 3.5 | 1024k | 146.0 | 1031 | N/A | ? | Prototyp | 8.1 | ||||||
PowerBook G3/300 WallStreet II | 750 | 300 | 66.7 | 4.5 | 1024k | 150.0 | 1052 | N/A | ? | ? | ? | ? | ? | ? | ? | 8.1 | |
iMac | 750 | 233 | 66.7 | 3.5 | 512k | 116.5 | 777 | 579 | 423 | ? | ? | ? | ? | ? | 8.1 | ||
PowerMac G3/233 | 750 | 233 | 66.7 | 3.5 | 512k | 116.5 | 788 | 586 | ? | ? | ? | ? | ? | ? | 8.1 | ||
PowerMac G3/233 LM | 750 | 233 | 66.7 | 3.5 | 512k | 116.5 | 787 | 751 | ? | ? | ? | ? | ? | ? | 8.1 | ||
PowerMac G3/233 3:2 | 750 | 233 | 66.7 | 3.5 | 512k | 156.0 | 815 | 587 | Faster Backside-Cache | 8.1 | |||||||
PowerMac G3/233 3:2 LM | 750 | 233 | 66.7 | 3.5 | 512k | 156.0 | 814 | 753 | Faster Backside-Cache | 8.1 | |||||||
PowerMac G3/233@263 | 750 | 263 | 75.2 | 3.5 | 512k | 131.6 | 881 | 658 | Overclocked to 263MHz, 75 Bus | 8.1 | |||||||
PowerMac G3/233@263 LM | 750 | 263 | 75.2 | 3.5 | 512k | 131.6 | 880 | 843 | Overclocked to 263MHz, 75 Bus | 8.1 | |||||||
PowerMac G3/266 | 750 | 266 | 66.7 | 4.0 | 512k | 133.0 | 899 | 668 | ? | ? | ? | ? | ? | ? | 8.1 | ||
PowerMac G3/266 LM | 750 | 266 | 66.7 | 4.0 | 512k | 133.0 | 895 | 856 | ? | ? | ? | ? | ? | ? | 8.1 | ||
PowerMac G3/233@292 | 750 | 292 | 83.4 | 3.5 | 512k | 145.9 | 977 | 729 | Overclocked to 292MHz, 83 Bus | 8.1 | |||||||
PowerMac G3/233@292 LM | 750 | 292 | 83.4 | 3.5 | 512k | 145.9 | 976 | 936 | Overclocked to 292MHz, 83 Bus | 8.1 | |||||||
PowerMac G3/266@300 | 750 | 300 | 66.7 | 4.5 | 512k | 150.0 | 997 | 617 | Overclocked to 300MHz, 67 Bus | 8.0 | |||||||
PowerMac G3/266@300 LM | 750 | 300 | 66.7 | 4.5 | 512k | 150.0 | 998 | 961 | Overclocked to 300MHz, 67 Bus | 8.0 | |||||||
PowerMac G3/300 | 750 | 300 | 66.7 | 4.5 | 1024k | 150.0 | 1060 | N/A | ? | 463 | ? | 855 | ? | ? | ? | ? | |
PowerMac G3/333 | 750 | 333 | 66.7 | 5.0 | 1024k | 167.0 | 1155 | N/A | ? | ? | ? | ? | ? | ? | ? | ? | |
PowerMac G3/333 3:2 | 750 | 333 | 66.7 | 5.0 | 1024k | 222.0 | 1212 | 1075 | ? | ? | ? | ? | ? | ? | ? | ||
PowerMac G3/350 (DVD) | 750 | 350 | 99.7 | 3.5 | 1024k | 174.5 | 1203 | 859 | ? | ? | ? | ? | ? | ? | 8.5.1 | ||
PowerMac G3/350 (DVD) LM | 750 | 350 | 99.7 | 3.5 | 1024k | 174.5 | 1200 | 1102 | ? | ? | ? | ? | ? | ? | 8.5.1 | ||
PowerMac G3/350 (DVD) 3:2 | 750 | 350 | 99.7 | 3.5 | 1024k | 232.7 | 1251 | 865 | ? | ? | ? | ? | ? | ? | 8.5.1 | ||
