Eine kleine Szene aus zwei gläsernen Kreisringen (Torus) und einigen Buchstaben wird gerendert. Starten bei 1024x768 Auflösung in 16 Bit (Tausende Farben), Bildschrimdarstellung während dem Rendern aktiv im Massstab 1:1. | A small scene file containing two torus and some letters is rendered. Run at a resolution of 1024x768 at 16 Bit (thousands of colors) with display activated in scale 1:1. |
Höhere Werte sind besser. | Higher Scores are better. |
[Download coming] [Feedback / Scores] | |
Referenz = 100: PowerMac 8500, PowerPC 604e/180, 45 MHz Bus, 1MB L2-Cache, MacOS 8.1 |
Rechner | CPU | MHz | Bus | x | L2 / MHz | Relative Performance | Runtime | LM | OS | Anmerkung | ||
Spartacus | 603e | 250 | 50.0 | 5.0 | 256k | 50.0 | 117.2% | 454sec | --- | 7.6.1 | 832x624 Pixel max. | |
5400/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 42.9% | 1241sec | --- | 8.1 | 832x624 Pixel max. | |
8500/132/256k | 604 | 132 | 44.0 | 3.0 | 256k | 44.0 | 49.9% | 1067sec | --- | 8.0 | Standardsystem | |
8500/132/1MB | 604 | 132 | 44.0 | 3.0 | 1024 | 44.0 | 56.5% | 941sec | --- | 8.0 | 1MB L2-Cache | |
8500/180/0k | 604e | 180 | 45.0 | 4.0 | 0k | --- | 66.8% | 797sec | --- | 8.1 | 0k L2-Cache | |
8500/180/0k | 604e | 180 | 45.0 | 4.0 | 0k | --- | 67.3% | 791sec | Y | 8.1 | 0k L2-Cache | |
8500/180/256k 7.5.5 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 79.2% | 672sec | --- | 7.5.5 | Standardsystem | |
8500/180/256k 7.5.5 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 83.8% | 635sec | Y | 7.5.5 | Standardsystem | |
8500/180/256k 8.1 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 84.8% | 627sec | --- | 8.1 | Standardsystem | |
8500/180/256k 8.1 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 87.4% | 609sec | Y | 8.1 | Standardsystem | |
8500/180/1MB 7.5.5 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 87.6% | 607sec | --- | 7.5.5 | 1MB L2-Cache | |
8500/180/1MB 7.5.5 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 93.0% | 572sec | Y | 7.5.5 | 1MB L2-Cache | |
8500/180/1MB 7.6 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 73.0% | 729sec | --- | 7.6 | 1MB L2-Cache | |
8500/180/1MB 7.6 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 77.0% | 691sec | Y | 7.6 | 1MB L2-Cache | |
8500/180/1MB 8.0 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 100.8% | 528sec | --- | 8.0 | 1MB L2-Cache | |
8500/180/1MB 8.1 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 100.0% | 532sec | --- | 8.1 | 1MB L2-Cache | |
8500/180/1MB 8.1 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 100.2% | 531sec | Y | 8.1 | 1MB L2-Cache | |
8500/180/1MB 8.5 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 105.1% | 506sec | --- | 8.5 | 1MB L2-Cache | |
8500/180/1MB 8.5.1 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 102.3% | 520sec | --- | 8.5.1 | 1MB L2-Cache | |
8500/180/1MB 8.5.1 RAM-Disk | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 103.5% | 514sec | --- | 8.5.1 | 1MB L2-Cache; POVray in RAM-Disk | |
PowerBook G3/500 | 750 | 500 | 100.0 | 5.0 | 1024k | 200.0 | 354.7% | 150sec | --- | 9.0.2 | Standardsystem | |
PowerMac G3/233 no Cache | 750 | 234 | 66.9 | 3.5 | 0k | --- | 95.2% | 559sec | --- | 8.1 | ohne Cache | |
PowerMac G3/233 no Cache | 750 | 234 | 66.9 | 3.5 | 0k | --- | 96.6% | 551sec | Y | 8.1 | ohne Cache | |
PowerMac G3/233 | 750 | 234 | 66.9 | 3.5 | 512k | 117.0 | 147.0% | 362sec | --- | 8.1 | Standardsystem | |
PowerMac G3/233 | 750 | 234 | 66.9 | 3.5 | 512k | 117.0 | 149.9% | 355sec | Y | 8.1 | Standardsystem | |
PowerMac G3/233 3:2 | 750 | 234 | 66.9 | 3.5 | 512k | 156.0 | 150.7% | 353sec | --- | 8.1 | 3:2 Cache | |
PowerMac G3/233 3:2 | 750 | 234 | 66.9 | 3.5 | 512k | 156.0 | 152.4% | 349sec | Y | 8.1 | 3:2 Cache | |
PowerMac G3/233@263 | 750 | 263 | 75.2 | 3.5 | 512k | 131.6 | 164.7% | 323sec | --- | 8.1 | 263MHz, 75 Bus | |
PowerMac G3/233@263 | 750 | 263 | 75.2 | 3.5 | 512k | 131.6 | 167.3% | 318sec | Y | 8.1 | 263MHz, 75 Bus | |
PowerMac G3/266 3:1 | 750 | 267 | 66.8 | 4.0 | 512k | 89.1 | 153.3% | 347sec | --- | 8.1 | 3:1 Cache | |
PowerMac G3/266 3:1 | 750 | 267 | 66.8 | 4.0 | 512k | 89.1 | 156.9% | 339sec | Y | 8.1 | 3:1 Cache | |
PowerMac G3/266 | 750 | 267 | 66.8 | 4.0 | 512k | 133.6 | 167.3% | 318sec | --- | 8.1 | Standardsystem | |
PowerMac G3/266 | 750 | 267 | 66.8 | 4.0 | 512k | 133.6 | 171.1% | 311sec | Y | 8.1 | Standardsystem | |
PowerMac G3/233@292 | 750 | 292 | 83.4 | 3.5 | 512k | 145.9 | 181.6% | 293sec | --- | 8.1 | 292MHz, 83 Bus | |
PowerMac G3/233@292 | 750 | 292 | 83.4 | 3.5 | 512k | 145.9 | 184.1% | 289sec | Y | 8.1 | 292MHz, 83 Bus | |
PowerMac G3/350 | 750 | 350 | 99.7 | 3.5 | 1024k | 174.9 | 248.6% | 214sec | --- | 8.5.1 | Standardsystem | |
PowerBook G3/250 WallStreet | 750 | 250 | 83.3 | 3.0 | 1024k | 125.0 | 130.4% | 408sec | --- | 8.1 | Standardsystem | |
joeCARD 400 | 750 | 400 | 50.0 | 8.0 | 1024k | 200.0 | 289.1% | 184sec | --- | 8.5.1 | 8500/G3 | |
joeCARD 400 @350MHz | 750 | 350 | 50.0 | 7.0 | 1024k | 175.0 | 254.5% | 209sec | --- | 8.5.1 | 8500/G3 downclocked | |
Maccelerate!750 300/150/46 | 750 | 300 | 46.2 | 6.5 | 1024k | 150.2 | 202.3% | 263sec | --- | 8.1 | 8500/G3 | |
Maccelerate!750 300/150/46 +L3 | 750 | 300 | 46.2 | 6.5 | 1024k | 150.2 | 203.8% | 261sec | --- | 8.1 | 8500/G3 +1MB L3-Cache | |
Maccelerate!750 300/150/50 | 750 | 300 | 50.0 | 6.0 | 1024k | 150.0 | 197.8% | 269sec | --- | 8.1 | 8500/G3 | |
Maccelerate!750 300/200/50 3:2 | 750 | 300 | 50.0 | 6.0 | 1024k | 200.0 | 203.8% | 261sec | --- | 8.1 | 8500/G3 3:2 Cache | |
Maccelerate!750 303/151/55 | 750 | 303 | 55.0 | 5.5 | 1024k | 151.3 | 202.3% | 263sec | --- | 8.1 | 8500/G3 55 Bus | |
Maccelerate!750 303/202/55 3:2 | 750 | 303 | 55.0 | 5.5 | 1024k | 201.7 | 205.4% | 259sec | --- | 8.1 | 8500/G3 55 Bus 3:2 Cache | |
Maccelerate!750 325/163/50 | 750 | 325 | 50.0 | 6.5 | 1024k | 162.5 | 215.4% | 247sec | --- | 8.1 | 8500/G3 325MHz | |
Maccelerate!750 325/163/50 +L3 | 750 | 325 | 50.0 | 6.5 | 1024k | 162.5 | 217.1% | 245sec | --- | 8.1 | 8500/G3 325MHz +1MB L3-Cache | |
Maccelerate!750 325/217/50 3:2 | 750 | 325 | 50.0 | 6.5 | 1024k | 216.7 | 216.3% | 246sec | --- | 8.1 | 8500/G3 325MHz 3:2 Cache | |
Maccelerate!750 330/165/55 | 750 | 330 | 55.0 | 6.0 | 1024k | 165.0 | 220.7% | 241sec | --- | 8.1 | 8500/G3 330MHz | |
Maccelerate!750 330/220/55 3:2 | 750 | 330 | 55.0 | 6.0 | 1024k | 220.0 | 228.3% | 233sec | --- | 8.1 | 8500/G3 330MHz 3:2 Cache | |
PowerForce G3/180/180/256k | 750 | 180 | 45.0 | 4.0 | 256k | 180.0 | 111.1% | 479sec | --- | 8.1 | 8500/G3 256k Cache | |
PowerForce G3/180/180/512k | 750 | 180 | 45.0 | 4.0 | 512k | 180.0 | 124.9% | 426sec | --- | 8.1 | 8500/G3 512k Cache | |
PowerForce G3/180/90 2:1 | 750 | 180 | 45.0 | 4.0 | 1024k | 90.0 | 122.6% | 434sec | --- | 8.1 | 8500/G3 2:1 Cache | |
PowerForce G3/180/180 | 750 | 180 | 45.0 | 4.0 | 1024k | 180.0 | 133.3% | 399sec | --- | 8.1 | 8500/G3 | |
PowerForce G3/266/266 | 750 | 266 | 44.3 | 6.0 | 1024k | 266.0 | 195.6% | 272sec | --- | 8.1 | 8500/G3 | |
PowerForce G3/300/300 | 750 | 300 | 40.0 | 7.5 | 1024k | 300.0 | 221.7% | 240sec | --- | 8.1 | 8500/G3 | |
PowerForce G3/333/222 | 750 | 333 | 44.3 | 7.5 | 1024k | 221.8 | 232.3% | 229sec | --- | 8.1 | 8500/G3 | |
Storm Runner G3 300/150/50 | 750 | 301 | 50.1 | 6.0 | 512k | 150.4 | 190.0% | 280sec | --- | 8.1 | 8500/G3 | |
Storm Runner G3 300/201/50 3:2 | 750 | 301 | 50.1 | 6.0 | 512k | 200.5 | 194.2% | 274sec | --- | 8.1 | 8500/G3 3:2 Cache | |
Storm Runner G3 336/168/48 | 750 | 336 | 48.0 | 7.0 | 512k | 168.0 | 208.6% | 255sec | --- | 8.1 | 8500/G3 336MHz | |
Storm Runner G3 335/168/52 | 750 | 335 | 51.6 | 6.5 | 512k | 167.5 | 206.2% | 258sec | --- | 8.1 | 8500/G3 335MHz 52 Bus | |
Crescendo G3/266 no Cache | 750 | 265 | 44.2 | 6.0 | 0k | --- | 64.2% | 829sec | --- | 8.1 | 8500/G3, ohne Cache | |
Crescendo G3/266 no Cache | 750 | 265 | 44.2 | 6.0 | 0k | --- | 65.4% | 814sec | Y | 8.1 | 8500/G3, ohne Cache | |
Crescendo G3/266 Onboard-Cache | 750 | 265 | 44.2 | 6.0 | 1024k | 44.2 | 89.0% | 598sec | --- | 8.1 | 8500/G3, Onboard-Cache | |
Crescendo G3/266 Onboard-Cache | 750 | 265 | 44.2 | 6.0 | 1024k | 44.2 | 92.2% | 577sec | Y | 8.1 | 8500/G3, Onboard-Cache | |
Crescendo G3/266 8500 | 750 | 265 | 44.2 | 6.0 | 1024k | 132.7 | 179.1% | 297sec | --- | 8.1 | 8500/G3 | |
Crescendo G3/266 8500 | 750 | 265 | 44.2 | 6.0 | 1024k | 132.7 | 182.2% | 292sec | Y | 8.1 | 8500/G3 | |
Crescendo G3/266 9500 | 750 | 265 | 44.2 | 6.0 | 1024k | 132.7 | 165.7% | 321sec | --- | 8.1 | G3 im 9500, 512k L3 | |
PowerMac G4/400 | 7400 | 400 | 100.0 | 4.0 | 1024k | 200.0 | 307.5% | 173sec | --- | 9.0 | Standardsystem |
Letzte Änderung * Last Update: 24.03.2000 |