Eine einfachere Szene wird gerendert. Starten bei 1024x768 Auflösung in 16 Bit (Tausende Farben), Bildschrimdarstellung während dem Rendern aktiv in Standard-Grösse. Als Rendering-Zeit den von Cinema 4D XL am Schluss ausgegeben Wert nehmen. | A simpler scene file is rendered. Run at a resolution of 1024x768 at 16 Bit (thousands of colors) with display activated in standard size. For rendering time see the value Cinema 4D XL displays in the output window when finished rendering. | ||
Höhere Werte sind besser. | Higher Scores are better. | ||
[Download coming] [Feedback / Scores] | Referenz = 100: PowerMac 8500, PowerPC 604e/180, 45 MHz Bus, 1MB L2-Cache, MacOS 8.1
|
Rechner | CPU | MHz | Bus | x | L2 / MHz | Index | Runtime | LM | OS | Comment | ||
Spartacus | 603e | 250 | 50.0 | 5.0 | 256k | 50.0 | 65.9% | 138sec | --- | 7.6.1 | 832x624 Pixel max. | |
5400/180 | 603e | 180 | 40.0 | 4.5 | 256k | 40.0 | 38.6% | 236sec | --- | 8.1 | 832x624 Pixel max. | |
8500/180/0k | 604e | 180 | 45.0 | 4.0 | 0k | --- | 84.3% | 108sec | --- | 8.1 | Ohne L2-Cache | |
8500/180/256k 7.5.5 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 90.1% | 101sec | --- | 7.5.5 | Standardsystem | |
8500/180/256k 7.5.5 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 94.8% | 96sec | Y | 7.5.5 | Standardsystem | |
8500/180/256k 8.1 | 604e | 180 | 45.0 | 4.0 | 256k | 45.0 | 92.9% | 98sec | --- | 8.1 | Standardsystem | |
8500/180/1MB 7.5.5 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 95.8% | 95sec | --- | 7.5.5 | 1MB L2-Cache | |
8500/180/1MB 7.5.5 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 101.1% | 90sec | Y | 7.5.5 | 1MB L2-Cache | |
8500/180/1MB 7.6 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 94.8% | 96sec | --- | 7.6 | 1MB L2-Cache | |
8500/180/1MB 7.6 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 97.8% | 93sec | Y | 7.6 | 1MB L2-Cache | |
8500/180/1MB 8.0 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 94.8% | 96sec | --- | 8.0 | 1MB L2-Cache | |
8500/180/1MB 8.1 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 100.0% | 91sec | --- | 8.1 | 1MB L2-Cache | |
8500/180/1MB 8.1 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 101.1% | 90sec | Y | 8.1 | 1MB L2-Cache | |
8500/180/1MB 8.5 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 100.0% | 91sec | --- | 8.5 | 1MB L2-Cache | |
8500/180/1MB 8.5.1 | 604e | 180 | 45.0 | 4.0 | 1024k | 45.0 | 100.0% | 91sec | --- | 8.5.1 | 1MB L2-Cache | |
9500/200 | 604e | 200 | 50.0 | 4.0 | 512k | 50.0 | 94.8% | 96sec | --- | 8.0 | Standardsystem | |
PowerMac G3/233 no Cache | 750 | 234 | 66.9 | 3.5 | 0k | --- | 128.2% | 71sec | --- | 8.1 | Cache disabled | |
PowerMac G3/233 no Cache | 750 | 234 | 66.9 | 3.5 | 0k | --- | 128.2% | 71sec | Y | 8.1 | Cache disabled | |
PowerMac G3/233 | 750 | 234 | 66.9 | 3.5 | 512k | 117.0 | 144.4% | 63sec | --- | 8.1 | Standardsystem | |
PowerMac G3/233 | 750 | 234 | 66.9 | 3.5 | 512k | 117.0 | 146.8% | 62sec | Y | 8.1 | Standardsystem | |
PowerMac G3/233 3:2 | 750 | 234 | 66.9 | 3.5 | 512k | 156.0 | 146.8% | 62sec | --- | 8.1 | Cache 3:2 | |
PowerMac G3/233 3:2 | 750 | 234 | 66.9 | 3.5 | 512k | 156.0 | 146.8% | 62sec | Y | 8.1 | Cache 3:2 | |
PowerMac G3/233@263 | 750 | 263 | 75.2 | 3.5 | 512k | 131.6 | 162.5% | 56sec | --- | 8.1 | 263MHz, 75 Bus | |
PowerMac G3/233@263 | 750 | 263 | 75.2 | 3.5 | 512k | 131.6 | 162.5% | 56sec | Y | 8.1 | 263MHz, 75 Bus | |
PowerMac G3/266 3:1 | 750 | 267 | 66.8 | 4.0 | 512k | 89.1 | 159.6% | 57sec | --- | 8.1 | Cache 3:1 | |
PowerMac G3/266 3:1 | 750 | 267 | 66.8 | 4.0 | 512k | 89.1 | 162.5% | 56sec | Y | 8.1 | Cache 3:1 | |
PowerMac G3/266 | 750 | 267 | 66.8 | 4.0 | 512k | 133.6 | 165.5% | 55sec | --- | 8.1 | Standardsystem | |
PowerMac G3/266 | 750 | 267 | 66.8 | 4.0 | 512k | 133.6 | 165.5% | 55sec | Y | 8.1 | Standardsystem | |
PowerMac G3/233@292 | 750 | 292 | 83.4 | 3.5 | 512k | 145.9 | 178.4% | 51sec | --- | 8.1 | 292MHz, 83 Bus | |
PowerMac G3/233@292 | 750 | 292 | 83.4 | 3.5 | 512k | 145.9 | 182.0% | 50sec | Y | 8.1 | 292MHz, 83 Bus | |
PowerMac G3/350 | 750 | 350 | 99.7 | 3.5 | 1024k | 174.9 | 216.7% | 42sec | --- | 8.5.1 | Standardsystem | |
PowerMac G3/350 3:2 | 750 | 350 | 99.7 | 3.5 | 1024k | 232.7 | 222.0% | 41sec | --- | 8.5.1 | Cache 3:2 | |
PowerMac G3/350 @360/180/90 | 750 | 360 | 90.0 | 4.0 | 1024k | 180.0 | 222.0% | 41sec | --- | 8.5.1 | 360MHz, 90 Bus | |
PowerMac G3/350 @360/180/120 | 750 | 360 | 120.0 | 3.0 | 1024k | 180.0 | 222.0% | 41sec | --- | 8.5.1 | 360MHz, 120 Bus | |
PowerMac G3/350 @366/183/67 | 750 | 366 | 66.5 | 5.5 | 1024k | 183.0 | 222.0% | 41sec | --- | 8.5.1 | 366MHz, 67 Bus | |
PowerMac G3/350 @378/189/95 | 750 | 378 | 94.5 | 4.0 | 1024k | 189.0 | 233.3% | 39sec | --- | 8.5.1 | 378MHz, 95 Bus | |
PowerBook G3/250 WallStreet | 750 | 250 | 83.3 | 3.0 | 1024k | 125.0 | 151.7% | 60sec | --- | 8.1 | Standardsystem | |
joeCARD 400 | 750 | 400 | 50.0 | 8.0 | 1024k | 200.0 | 239.5% | 38sec | --- | 8.5.1 | 8500/G3 | |
joeCARD 400 @300MHz | 750 | 300 | 50.0 | 6.0 | 1024k | 150.0 | 216.7% | 42sec | --- | 8.5.1 | 8500/G3 downclocked | |
joeCARD 400 @350MHz | 750 | 350 | 50.0 | 7.0 | 1024k | 175.0 | 211.6% | 43sec | --- | 8.5.1 | 8500/G3 downclocked | |
Maccelerate!750 300/150/46 | 750 | 300 | 46.2 | 6.5 | 1024k | 150.2 | 185.7% | 49sec | --- | 8.1 | 8500/G3 | |
Maccelerate!750 300/150/46 +L3 | 750 | 300 | 46.2 | 6.5 | 1024k | 150.2 | 185.7% | 49sec | --- | 8.1 | 8500/G3 +1MB L3-Cache | |
Maccelerate!750 300/150/50 | 750 | 300 | 50.0 | 6.0 | 1024k | 150.0 | 185.7% | 49sec | --- | 8.1 | 8500/G3 | |
Maccelerate!750 300/200/50 3:2 | 750 | 300 | 50.0 | 6.0 | 1024k | 200.0 | 185.7% | 49sec | --- | 8.1 | 8500/G3 3:2 Cache | |
Maccelerate!750 303/151/55 | 750 | 303 | 55.0 | 5.5 | 1024k | 151.3 | 189.6% | 48sec | --- | 8.1 | 8500/G3 55 Bus | |
Maccelerate!750 303/202/55 3:2 | 750 | 303 | 55.0 | 5.5 | 1024k | 201.7 | 189.6% | 48sec | --- | 8.1 | 8500/G3 55 Bus 3:2 Cache | |
Maccelerate!750 325/163/50 | 750 | 325 | 50.0 | 6.5 | 1024k | 162.5 | 197.8% | 46sec | --- | 8.1 | 8500/G3 325MHz | |
Maccelerate!750 325/163/50 +L3 | 750 | 325 | 50.0 | 6.5 | 1024k | 162.5 | 202.2% | 45sec | --- | 8.1 | 8500/G3 325MHz +1MB L3-Cache | |
Maccelerate!750 325/217/50 3:2 | 750 | 325 | 50.0 | 6.5 | 1024k | 216.7 | 202.2% | 45sec | --- | 8.1 | 8500/G3 325MHz 3:2 Cache | |
Maccelerate!750 330/165/55 | 750 | 330 | 55.0 | 6.0 | 1024k | 165.0 | 202.2% | 45sec | --- | 8.1 | 8500/G3 330MHz | |
Maccelerate!750 330/220/55 3:2 | 750 | 330 | 55.0 | 6.0 | 1024k | 220.0 | 206.8% | 44sec | --- | 8.1 | 8500/G3 330MHz 3:2 Cache | |
PowerForce G3/180/180/256k | 750 | 180 | 45.0 | 4.0 | 256k | 180.0 | 108.3% | 84sec | --- | 8.1 | 8500/G3 256k Cache | |
PowerForce G3/180/180/512k | 750 | 180 | 45.0 | 4.0 | 512k | 180.0 | 113.8% | 80sec | --- | 8.1 | 8500/G3 512k Cache | |
PowerForce G3/180/90 2:1 | 750 | 180 | 45.0 | 4.0 | 1024k | 90.0 | 113.8% | 80sec | --- | 8.1 | 8500/G3 2:1 Cache | |
PowerForce G3/180/180 | 750 | 180 | 45.0 | 4.0 | 1024k | 180.0 | 115.2% | 79sec | --- | 8.1 | 8500/G3 | |
PowerForce G3/266/266 | 750 | 266 | 44.3 | 6.0 | 1024k | 266.0 | 171.7% | 53sec | --- | 8.1 | 8500/G3 | |
PowerForce G3/300/300 | 750 | 300 | 40.0 | 7.5 | 1024k | 300.0 | 193.6% | 47sec | --- | 8.1 | 8500/G3 | |
PowerForce G3/333/222 | 750 | 333 | 44.3 | 7.5 | 1024k | 221.8 | 211.6% | 43sec | --- | 8.1 | 8500/G3 | |
Storm Runner G3 300/150/50 | 750 | 301 | 50.1 | 6.0 | 512k | 150.4 | 182.0% | 50sec | --- | 8.1 | 8500/G3 | |
Storm Runner G3 300/201/50 3:2 | 750 | 301 | 50.1 | 6.0 | 512k | 200.5 | 182.0% | 50sec | --- | 8.1 | 8500/G3 3:2 Cache | |
Storm Runner G3 336/168/48 | 750 | 336 | 48.0 | 7.0 | 512k | 168.0 | 202.2% | 45sec | --- | 8.1 | 8500/G3 336MHz | |
Storm Runner G3 335/168/52 | 750 | 335 | 51.6 | 6.5 | 512k | 167.5 | 202.2% | 45sec | --- | 8.1 | 8500/G3 335MHz 52 Bus | |
Crescendo G3/266 no Cache | 750 | 265 | 44.2 | 6.0 | 0k | --- | 107.1% | 85sec | --- | 8.1 | 8500/G3, ohne Cache | |
Crescendo G3/266 Onboard-Cache | 750 | 265 | 44.2 | 6.0 | 1024k | 44.2 | 126.4% | 72sec | --- | 8.1 | 8500/G3, Onboard-Cache | |
Crescendo G3/266 8500 | 750 | 265 | 44.2 | 6.0 | 1024k | 132.7 | 159.6% | 57sec | --- | 8.1 | 8500/G3 | |
Crescendo G3/266 9500 | 750 | 265 | 44.2 | 6.0 | 1024k | 132.7 | 154.2% | 59sec | --- | 8.1 | G3 im 9500, 512k L3 |
Letzte Änderung * Last Update: %LastFileUpdateDate% |