Cinebench ist ein Standalone-Programm, das auf Cinema 4D von Maxon Computer GmbH aufbaut und für PowerPC-, Pentium- und Alpha-Plattformen erhältlich ist.
Empfohlene Auflösung: 800x600 (832x624) Pixel, 16 Bit Farbtiefe | Cinebench is a standalone application based on Maxon Computer GmbH's Cinema 4D, which is available for PowerPC, Pentium and Alpha platforms.
It is recommended to run at a resolution of 800x600 (832x624) pixel at 16 bit color depth. | ||
| |||
PowerPC Plattform (MacOS) Pentium Plattform Digital Alpha Plattform (WinNT) | |||
Höhere Werte sind besser. | Higher Scores are better. | ||
Einige Resultate stammen von * Some scores courtesy of: www.linkclub.or.jp/~fuji/cinema4d/bench/bench.html | |||
Download: Maxon Computer GmbH | SP-Performance Referenz = 1.0 : Pentium/133
|
Computer | TYP | CPUs | MHz | Bus | Multi | L2, MHz | SP (Single Proz.) | MP | C4D-2D | C4D-3D | GL-2D | GL-3D | 2D FX | 3D FX | OS | ||
PowerMac 7100/80 | 601 | x1 | 80 | 40.0 | 2.0 | 256k | 40.0 | 0.56 | --- | 47916 | 16222 | 47916 | 16222 | 1.00 | 1.00 | MacOS 7.6; 96MB | |
PowerMac 8100/80 | 601 | x1 | 80 | 40.0 | 2.0 | 256k | 40.0 | 0.58 | --- | 65798 | 18790 | 65860 | 18790 | 1.00 | 1.00 | MacOS 7.6.1; 128MB | |
Performa 6400/200 | 603e | x1 | 200 | 40.0 | 5.0 | 256k | 40.0 | 1.03 | --- | 97022 | 35426 | 69254 | 55106 | 1.40 | 0.64 | MacOS 8.1; 96MB | |
Mac Clone (Tanzania/180) | 603e | x1 | 180 | 40.0 | 4.5 | 256k | 40.0 | 1.04 | --- | 107434 | 37020 | 107566 | 37036 | 1.00 | 1.00 | MacOS 7.6; 48MB | |
PowerMac 7500 604/120 | 604 | x1 | 120 | 40.0 | 3.0 | 256k | 40.0 | 1.37 | --- | 96670 | 31064 | 56206 | 35834 | 1.72 | 0.87 | MacOS 8.5; 64MB | |
PowerMac 8500/180/1MB 8.5 | 604e | x1 | 180 | 45.0 | 4.0 | 1024k | 45.0 | 2.02 | --- | 155710 | 47846 | 156588 | 47818 | 0.99 | 1.00 | MacOS 8.5; 96MB; IMS TwinTurbo/4MB | |
PowerMac ??? 604e/200 DP | 604e | x2 | 200 | 50.0 | 4.0 | ??? | 50.0 | 1.86 | 3.14 | 85700 | 37700 | 117900 | 73000 | 0.73 | 0.52 | MacOS 8.1; 256MB; Phase5 Grex 8MB | |
PowerMac 9600/233 | 604e | x1 | 233 | 46.6 | 5.0 | 512k | 46.6 | 2.27 | --- | 127162 | 48084 | 70902 | 50704 | 1.79 | 0.95 | MacOS 8.5; 288MB | |
PowerMac G3/233 | 750 | x1 | 233 | 66.8 | 3.5 | 512k | 116.5 | 3.18 | --- | 194446 | 64096 | 194018 | 64076 | 1.00 | 1.00 | MacOS 8.1; 128MB | |
PowerMac G3/233 ix3D MAC ROCKET | 750 | x1 | 233 | 66.8 | 3.5 | 512k | 116.5 | 3.60 | --- | 185778 | 67140 | 321386 | 173392 | 0.58 | 0.39 | MacOS 8.5; 288MB; ix3D MAC ROCKET 8MB | |
PowerMac G3/266 | 750 | x1 | 266 | 66.8 | 4.0 | 512k | 133.0 | 3.47 | --- | 203802 | 69332 | 92804 | 69576 | 2.20 | 1.00 | MacOS 8.1; 160MB; ATI Rage II+ | |
PowerMac G3/350 | 750 | x1 | 350 | 99.7 | 3.5 | 1024k | 174.5 | 4.73 | --- | 397080 | 104606 | 396272 | 104606 | 1.00 | 1.00 | MacOS 8.5.1; 128MB; ATI Rage 128 | |
PowerMac G3/350 3:2 | 750 | x1 | 350 | 99.7 | 3.5 | 1024k | 232.7 | 4.79 | --- | 397746 | 105080 | 398690 | 104842 | 1.00 | 1.00 | MacOS 8.5.1; 128MB; ATI Rage 128 | |
PowerMac G3/350 @360/180/90 | 750 | x1 | 360 | 90.0 | 4.0 | 1024k | 180.0 | 4.81 | --- | 374478 | 105444 | 374588 | 105434 | 1.00 | 1.00 | MacOS 8.5.1; 128MB; ATI Rage 128; Overclocked | |
PowerMac G3/350 @360/180/120 | 750 | x1 | 360 | 120.0 | 3.0 | 1024k | 180.0 | 4.87 | --- | 408944 | 111802 | 410588 | 111778 | 1.00 | 1.00 | MacOS 8.5.1; 128MB; ATI Rage 128; Overclocked | |
PowerMac G3/350 @366/183/67 | 750 | x1 | 366 | 66.7 | 5.5 | 1024k | 183.3 | 4.87 | --- | 349812 | 101946 | 348886 | 101936 | 1.00 | 1.00 | MacOS 8.5.1; 128MB; ATI Rage 128; Overclocked | |
PowerMac G3/350 @378/189/95 | 750 | x1 | 378 | 94.5 | 4.0 | 1024k | 189.0 | 5.07 | --- | 393978 | 110808 | 392638 | 101628 | 1.00 | 1.09 | MacOS 8.5.1; 128MB; ATI Rage 128; Overclocked | |
MACh Speed G3/233 | 750 | x1 | 236 | 42.9 | 5.5 | ??? | ??? | 3.10 | --- | 134850 | 52016 | 77852 | 54320 | 1.73 | 0.96 | MacOS 8.5; 204MB; 8500/G3 | |
MAXpowr G3/250 | 750 | x1 | 250 | 45.5 | 5.5 | ??? | ??? | 3.38 | --- | 181434 | 63338 | 90766 | 91722 | 2.00 | 0.69 | MacOS 8.5; 384MB; 8500/G3; ATI Nexus GA/8MB | |
PowerMac ??? G3/266 | 750 | x1 | 266 | ??? | ??? | ??? | ??? | 3.60 | --- | 207422 | 69914 | 65988 | 79692 | 3.14 | 0.88 | MacOS 8.5; 384MB; ProFormance 80/8MB | |
PowerMac ??? G3/300 | 750 | x1 | 300 | ??? | ??? | ??? | ??? | 4.00 | --- | 301862 | 84298 | 158658 | 95700 | 1.90 | 0.88 | MacOS 8.5; 384MB; ixMicro Ultimatrez 8MB | |
PowerMac ??? G3/300 | 750 | x1 | 300 | ??? | ??? | ??? | ??? | 4.17 | --- | 213128 | 74370 | 758984 | 307314 | 0.28 | 0.24 | MacOS 8.5; 384MB; ixMicro Ultimatrez 8MB | |
PowerMac ??? G3/300 | 750 | x1 | 300 | ??? | ??? | ??? | ??? | 4.12 | --- | 235548 | 78420 | 154424 | 94386 | 1.53 | 0.83 | MacOS 8.5; 192MB | |
PowerMac ??? G3/300 | 750 | x1 | 300 | ??? | ??? | ??? | ??? | 4.14 | --- | 307482 | 87144 | 93918 | 65302 | 3.27 | 1.33 | MacOS 8.5; 192MB | |
PM 8500/joeCARD 400 | 750 | x1 | 400 | 50.0 | 8.0 | 1024k | 200.0 | 5.39 | --- | 393978 | 100828 | 393978 | 100828 | 1.00 | 1.00 | MacOS 8.5; 96MB; 8500/G3 | |
Pentium 133 | P5 | x1 | 133 | 66.7 | 2.0 | 256k | 66.7 | 1.00 | --- | 81000 | 22900 | 81000 | 22900 | 1.00 | 1.00 | Win95b; 64MB; Spea S3 | |
Pentium Pro/200 | PPro | x2 | 200 | 66.7 | 3.0 | ??? | ??? | 2.01 | 3.73 | 107500 | 35600 | 55700 | 41500 | 1.93 | 0.86 | NT 4.0 SP3; 128MB; Matrox Millennium 4MB | |
Pentium MMX/200 (dual) | MMX | x2 | 200 | 66.7 | 3.0 | 256k | 66.7 | 1.24 | 2.59 | 97444 | 30940 | 78372 | 51788 | 1.24 | 0.60 | NT 4.0 SP3; 256MB; ATI Xpert 8MB | |
Pentium II/333 | PII | x1 | 333 | 66.7 | 5.0 | 512k | 166.5 | 3.29 | --- | 203316 | 62462 | 89390 | 65466 | 2.27 | 0.95 | NT 4.0 SP3; 256MB; Matrox Millennium 8MB | |
Pentium II/333 @400MHz (dual) | PII | x2 | 400 | 100.0 | 4.0 | 512k | 200.0 | 4.01 | 7.46 | 255494 | 76866 | 180460 | 100512 | 1.42 | 0.76 | NT 4.0 SP3; 256MB; Matrox Millennium G200 AGP/8MB | |
Alpha 21164PC/533 | 21164PC | x1 | 533 | ??? | ??? | ??? | ??? | 4.22 | --- | 91032 | 55776 | 217728 | 98320 | 0.42 | 0.57 | NT 4.0 SP3; 256MB; Matrox Millennium II/4MB | |
Alpha 21164PC/533 | 21164PC | x1 | 533 | ??? | ??? | ??? | ??? | 5.36 | --- | 85182 | 84706 | 108836 | 69218 | 0.78 | 1.22 | NT 4.0 SP3; 256MB; Matrox Millennium II/8MB |
Letzte Änderung * Last Update: %LastFileUpdateDate% |